Win | Place | ||
---|---|---|---|
![]() | 4/5 | — | |
![]() | 2/1 | — | |
![]() | 10/1 | — | |
![]() | 10/1 | — |
Win | Place | ||
---|---|---|---|
![]() | 7/4 | 4/5 | |
Returned from spell in Germany with very encouraging stable debut at Chepstow last month, where he travelled strongly in rear before keeping on steadily for third, remains well handicapped and will be dangerous here if that recent outing brought him on. | |||
![]() | 3/1 | 20/23 | |
Has a tendency to race a bit too freely but started off for the Pogson stable with two C&D wins (both on good to soft) in March and returns here after close second in three-runner race at Huntingdon (2m, good) 12 days ago, respected. | |||
![]() | 7/2 | 6/5 | |
Low-mileage mare who won a novice hurdle here (2m, good) in October, pulled up here on handicap debut the following month (bled from the nose) and not seen again since but Dan Skelton is evidently keen to launch her chasing career, market may guide. | |||
![]() | 11/2 | 8/5 | |
Inconsistent for new stable last season but ran well before fading into third in first-time cheekpieces at Newbury (2m, good) in March and has good claims in this easier race if the headgear continues to aid. | |||
![]() | 10/1 | 5/2 | |
In excellent form when last seen in the autumn, making all to win comfortably on good ground over C&D and at Catterick (2m3f), further progress is possible this year but six-month break may have checked his momentum. |
Win | Place | ||
---|---|---|---|
![]() | 9/4 | 5/9 | |
![]() | 3/1 | 7/10 | |
![]() | 5/1 | 21/20 | |
![]() | 6/1 | 11/10 | |
![]() | 13/2 | 5/4 | |
![]() | 18/1 | 3/1 | |
![]() | 20/1 | 7/2 | |
![]() | 22/1 | 4/1 |
Win | Place | ||
---|---|---|---|
![]() | 5/2 | 4/6 | |
![]() | 11/4 | 8/11 | |
![]() | 4/1 | 10/11 | |
![]() | 13/2 | 5/4 | |
![]() | 12/1 | 19/10 | |
![]() | 12/1 | 21/10 | |
![]() | 14/1 | 23/10 | |
![]() | 28/1 | 4/1 |
Win | Place | ||
---|---|---|---|
![]() | 7/4 | 10/17 | |
![]() | 7/2 | 20/21 | |
![]() | 13/2 | 7/4 | |
![]() | 7/1 | 29/20 | |
![]() | 8/1 | 13/8 | |
![]() | 9/1 | 19/10 | |
![]() | 9/1 | 15/8 | |
![]() | 16/1 | 14/5 | |
![]() | 20/1 | 16/5 | |
![]() | 33/1 | 6/1 | |
![]() | 40/1 | 15/2 |
Win | Place | ||
---|---|---|---|
![]() | 1/1 | 5/16 | |
Good-ground chase winner for Sandy Thomson at start of last season, out of form over hurdles for him when last seen in February/March and has since changed hands for £9,500, back up in trip with headgear removed for this stable debut, new trainer usually does very well with new recruits. | |||
![]() | 5/2 | 4/6 | |
Unexposed 5yo who showed minor promise over 2m on rules debut in November, unseated rider in Cheltenham Grade 2 on next outing and struggled on heavy ground last time but moves up in trip for this handicap debut and remains an unknown quantity, hood added, market may guide. | |||
![]() | 10/1 | 6/4 | |
Bettered poor reappearance run when fifth of eight at Huntingdon (3m1f, good) this month and is now only 1lb higher than when causing 20-1 surprise at Worcester (2m7f, good) last summer, might be the answer. | |||
![]() | 11/1 | 8/5 | |
Given significant boost by first-time cheekpieces when causing 33-1 surprise over C&D (good to soft) in March but was pulled up after jumping poorly on next outing and it's hard to know what to expect from her today. | |||
![]() | 12/1 | 13/8 | |
Had rather mixed record over hurdles/fences last season and was well held when second in small-field chase on latest outing in March but was given another wind op last month (her second) and reverts to hurdling on a good mark and with conditions suitable. | |||
![]() | 22/1 | 13/5 | |
1-19 over hurdles, stuck to his task pretty well when second at Huntingdon (3m1f, good) this month, after a break, and has obvious each-way claims if in similar form here but his overall profile is not appealing. | |||
![]() | 25/1 | 3/1 | |
Irish raider, 0-6 over hurdles but shaped well before fading into fourth at Cork (3m, good) ten days ago and remains unexposed over this trip, one to consider. | |||
![]() | 40/1 | 19/4 | |
Looked held when unseating rider here on last month's chasing debut and now quickly reverts to hurdling, quite well handicapped if judged on last year's Market Rasen second (2m7f, good) but riding arrangements suggest Indian Sunbird is the stable's main hope today. | |||
![]() | 50/1 | 13/2 | |
Veteran who looked badly out of sorts when last seen in the autumn, 1lb wrong today and has a lot to prove but it's worth noting he won on good ground after a layoff in May 2023 and went close in this race (soft ground) when fresh last year. |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms