Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
0-7 in handicaps but went down by the narrowest margin at York last July, disappointing favourite in October and gelded ahead of this return to action, probably best watched from wide draw on AW debut (half-brother and dam did win on an artificial surface). | |||
![]() | SP | SP | |
Excuses are starting to wear thin for this maiden but he's almost certainly capable of scoring off this mark and a decent early pace would help, trainer still going great guns. | |||
![]() | SP | SP | |
This prominent racer is a dual AW winner (novice success came over C&D), finished weakly the last twice and bouncing back emerging from the widest stall won't be easy. | |||
![]() | SP | SP | |
Yet to win but is lightly raced for a 6yo and ran some nice races last year, pleasing return over 7f here a fortnight ago and has untapped potential for 1m. | |||
![]() | SP | SP | |
First spin around Chelmsford off a 179-day break last month should have blown the cobwebs away and this C&D winner is well treated at present, can be fancied to arrive on the scene late, reared start and unseated rider before he was withdrawn at Newmarket on Saturday (16-1 at the time). | |||
![]() | SP | SP | |
A wide trip and him hanging left go a long way to explain a poor result here two weeks ago, likely to show his true self this evening for all he may be vulnerable in the finish (all wins have come over 7f). | |||
![]() | SP | SP | |
Was having just his second start over 1m+ when running only okay at his favourite venue Epsom 29 days ago and he's towards the foot of the list in trying to capitalise on a lower AW mark here, trainer won this race last year. | |||
![]() | SP | SP | |
Third C&D win from just four attempts came off 2lb lower in January and he was trapped wide when trailing in last over a shorter trip at this venue three weeks later, could easily bounce back if fully tuned up. | |||
![]() | SP | SP | |
Not easy to assess given he ran two nice races for Godolphin/Charlie Appleby before being moved on and twice finishing down the field at Meydan following over a year off the track, stable debut over C&D a fortnight ago didn't end well (he finished last) but there was a bit of money for him, interesting to see if the cash comes again with Hollie Doyle taking over from a 7lb claimer, hood discarded. | |||
![]() | SP | SP | |
Runner-up off 17lb higher in this race last year (it was a 0-85 then) but precious little to shout about since, leap of faith required to support. | |||
![]() | SP | SP | |
Mainly sprinting for previous yard, having just his second run for Karen Jewell when going down by a neck over 1m at Lingfield last month, form chance but isn't one for maximum faith. | |||
![]() | SP | SP | |
Easily brushed aside by previous and subsequent winner who was sent off 1-14 here last time (7f) but that was the best of his three novice runs in 2024, yard could hardly be in better form and he's a handicap debutant to note. | |||
![]() | SP | SP | |
Two wins last year (one was a dead-heat) came over 7f on turf, yet to really get going this time around, for all he wasn't seen to best effect last time, others more at home under these conditions. | |||
![]() | SP | SP | |
Made the frame on C&D return two weeks ago but isn't sure to come on bundles for that given his sole win for the yard came off a short break, still, he has a chance. |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
Win | Place | ||
---|---|---|---|
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP | |
![]() | SP | SP |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms