Win | Place | ||
---|---|---|---|
![]() | 9/4 | 11/10 | |
![]() | 7/2 | 8/5 | |
![]() | 11/2 | 21/10 | |
![]() | 7/1 | 23/10 | |
![]() | 7/1 | 23/10 | |
![]() | 9/1 | 3/1 | |
![]() | 9/1 | 3/1 |
Win | Place | ||
---|---|---|---|
![]() | 4/5 | 5/13 | |
Flat winner at Newmarket (1m, good) on August debut but she's yet to build on that and her two runs back from a break this year need improving on (too keen latest), however, she has stamina in her pedigree and, if the hood helps her settle, she could play a major role on hurdle debut. | |||
![]() | 7/2 | 20/21 | |
Eight-time AW winner (1m-1m4f) who left behind a modest hurdle debut when a promising fourth of eleven at Worcester (2m, good) two-weeks ago, fading late, one of two runners for James Owen. | |||
![]() | 9/2 | 11/10 | |
Ten-race maiden at up to 1m2f but he was a close second of twelve at Newcastle (1m, standard) in January before a lesser effort back there in March on final start for Julie Camacho, makes hurdle/stable debut with stamina to prove back from nearly three months off. | |||
![]() | 8/1 | 8/5 | |
French AW winner in October 2023, yet to improve on that effort on these shores but he did go close when second of five at Newcastle (2m) in October and was probably unsuited by the soft ground on his next run, returns from a 208-day break but he stayed well on the Flat and worth considering in an ordinary contest on hurdle debut. | |||
![]() | 33/1 | 10/1 | |
1m4f AW Classified winner in February but he was far too keen when well held on March's hurdle debut at Warwick (2m5f, good) after wind surgery and never threatened back on the AW last time, more probably needed but the drop back in trip could help. | |||
![]() | 66/1 | 22/1 | |
In good form earlier in the year on the AW, winning in February (1m2f) and going close the following month for this stable, although her latest two efforts haven't been so encouraging, makes hurdle debut but stamina for this trip is a concern. |
Win | Place | ||
---|---|---|---|
![]() | 8/11 | 5/12 | |
Frnt-runner, pulled up in his first three starts of the year, but bounced right back to form (having been back to do so) when successful on stable debut at Uttoxeter (2m5f, good) on Saturday, that wasn't much of a jumping test with several fences omitted, but he is still respected despite the 7lb penalty. | |||
![]() | 7/1 | 9/5 | |
Dual novice hurdle winner in 2023 and 0-8 since handicapping over hurdles and fences, but he made an encouraging return from 161 days off when third of seven at Warwick (2m, good) last month (runner-up has won twice since), worth another go over a trip he should stay on breeding, interesting. | |||
![]() | 7/1 | 9/5 | |
Front-runner, 10lb higher than when successful in this race two years ago, but just 4lb higher than when winning for the third time at Fakenham (3m, good) last month and only just beaten off 1lb lower at Market Rasen (2m5f, good) 11 days ago, not sure to enjoy an uncontested lead this time, but still high on the list. | |||
![]() | 15/2 | 15/8 | |
C&D winner who has dropped 3lb below his last winning mark, but modest in two starts since returning in March as when around 40l behind Cloudy Wednesday at Fakenham (3m, good) last month, has undergone win surgery since and interesting to see how he fares with a first-time tongue-tie joining the cheekpieces. | |||
![]() | 9/1 | 5/2 | |
Both wins at Market Rasen, the latest when making all in a first-time visor over fences (2m1f, good) last month, 4lb rise less of a concern than the longer trip and presence of other front-runners. | |||
![]() | 14/1 | 17/4 | |
0-13 under rules, ran well when fourth of 14 over hurdles in first-time blinkers (now removed) here (2m5f, good) last month (winner has gone in again since), but he comes up against some-in form rivals on chase debut, others preferred. |
Win | Place | ||
---|---|---|---|
![]() | 11/8 | 8/13 | |
![]() | 3/1 | 21/20 | |
![]() | 4/1 | 5/4 | |
![]() | 6/1 | 6/4 | |
![]() | 11/1 | 3/1 |
Win | Place | ||
---|---|---|---|
![]() | 6/4 | — | |
C&D winner in October 2023 and made a successful return to hurdles when beating three rivals at Fakenham (2m4f, good) last month, only 2lb higher and should go well again. | |||
![]() | 2/1 | — | |
Both hurdle wins at Fakenham, the latest in December (2m7f, good to soft), won over 1m6f on the AW at Chelmsford in March, but this trip in a small field may not be a sufficient stamina test for him now. | |||
![]() | 4/1 | — | |
Won twice over hurdles (2m, good) last year including one here, showed up for a long way on his return from 128 days off at Market Rasen (2m3f, good) last month, but again this sort of trip begs a question. | |||
![]() | 13/2 | — | |
Won a Sedgefield maiden hurdle (2m1f, good, first-time cheekpieces) last month but well held in two handicaps since, albeit her latest Worcester performance was the subject of a running and riding inquiry, doesn't look an easy ride, but stepping back up in trip in the returning heagear makes her interesting. |
Win | Place | ||
---|---|---|---|
![]() | 8/11 | — | |
![]() | 7/4 | — | |
![]() | 7/1 | — | |
![]() | SP | SP |
GetBet Funded is not a casino, sportsbook, or gambling operator and does not accept or place any type of wagers. We do not endorse or promote illegal gambling in any form. All information and services offered by GetBet Funded are for educational and entertainment purposes only. No real money wagering takes place on our website, and all challenge accounts utilize virtual ‘profit points’ to demonstrate theoretical pick results based on real-time sports odds from established operators.
© 2024 GetBet Funded. All Rights Reserved
By submitting this form you agree to receive email marketing content and agree to our Privacy Policy & Terms